MMS Settings for iPhones – MMS Service Providers (MMSC) – HUGE LIST or Prividers and Countries

So many people asked me for the MMS info after jailbreaking and unlocking their iPhones, well this article covers pretty much all major networks and their MMS settings. Use this settings to activate your MMS on a Jailbroken and Unlocked iPhone…
This list is HUGE… Many countries and Providers listed in this article so go nuts.
NOTE: You must have a Jailbroken and Unlocked iPhone in order to use this feature…
1. Sim card must be inserted
2. Go to Settings> General>Network>Cellular Data Network
3. Scroll down to the MMS feild
4. Now find the Country you need and the carrier
| Albania | |||
|---|---|---|---|
| Provider Name | AMC | Provider APN | mms |
| WAP 1.0 Gateway | 10.10.10.20 | ||
| WAP 2.0 Gateway | http://10.10.10.20:8080 | ||
| MMSC | http://195.167.65.220:8002 | ||
| Provider Name | Vodafone | Provider APN | vfalmms |
| WAP 1.0 Gateway | 10.0.9.2 | ||
| WAP 2.0 Gateway | http://10.0.9.2:8080 | ||
| MMSC | http://mmsc.vodafone.al | ||
| Algeria | |||
| Provider Name | Djezzy | Provider APN | djezzy.mms |
| WAP 1.0 Gateway | 172.024.097.158 | ||
| WAP 2.0 Gateway | N/A | ||
| MMSC | http://172.24.97.152:10021/mmsc | ||
| Provider Name | Nedjma | Provider APN | nedjmamms |
| Account | wap | ||
| Password | wap | ||
| WAP 1.0 Gateway | 192.168.52.3 | ||
| WAP 2.0 Gateway | http://192.168.52.2:3128 | ||
| MMSC | http://10.10.111.1 | ||
| Andorra | |||
| Provider Name | STA | Provider APN | mms |
| WAP 1.0 Gateway | 192.168.021.050 | ||
| WAP 2.0 Gateway | N/A | ||
| MMSC | http://mms.ad/mmsc | ||
| Anguilla | |||
| Provider Name | Cable and Wireless | Provider APN | internet |
| WAP 1.0 Gateway | 10.20.5.34 | ||
| WAP 2.0 Gateway | N/A | ||
| MMSC | http://mmsc | ||
| Antigua&Barbuda | |||
| Provider Name | Cable and Wireless | Provider APN | internet |
| WAP 1.0 Gateway | 10.20.5.34 | ||
| MMSC | http://mmsc | ||
| Provider Name | Digicel | Provider APN | wap.digicelantigua.com |
| Account | wapant | ||
| Password | wapant | ||
| WAP 1.0 Gateway | 172.16.7.12 | ||
| MMSC | http://mmc.digiceljamaica.com/servlets/mms | ||
| Argentina | |||
| Provider Name | CTI Movil | Provider APN | mms.ctimovil.com.ar |
| Account | ctimms | ||
| Password | ctimms999 | ||
| WAP 1.0 Gateway | 170.51.255.240 | ||
| MMSC | http://mms.ctimovil.com.ar | ||
| Provider Name | Personal | Provider APN | mms |
| Account | mms | ||
| Password | mms | ||
| WAP 1.0 Gateway | 172.25.7.31 | ||
| WAP 2.0 Gateway | http://172.25.7.31:8080 | ||
| MMSC | http://172.25.7.31/ | ||
| Provider Name | Unifon | Provider APN | gprs.unifon.com.ar |
| Account | mms | ||
| Password | mms | ||
| WAP 1.0 Gateway | 200.68.32.239 | ||
| MMSC | http://mms.tmovil.cl/ | ||
| Arub | |||
| Provider Name | Digicel | Provider APN | wap.digicelaruba.com |
| Account | waparuba | ||
| Password | wap03aruba | ||
| WAP 1.0 Gateway | 172.16.7.12 | ||
| MMSC | http://mmc.digiceljamaica.com/servlets/mms | ||
| Provider Name | Setar | Provider APN | mms.setar.aw |
| WAP 1.0 Gateway | 209.88.130.210 | ||
| MMSC | http://mms.setar.aw | ||
| Australia | |||
| Provider Name | Optus | Provider APN | mms |
| WAP 1.0 Gateway | 61.88.190.10 | ||
| WAP 2.0 Gateway | http://61.88.190.10:8070 | ||
| MMSC | http://mmsc.optus.com.au:8002/ | ||
| Provider Name | Telstra | Provider APN | telstra.mms |
| WAP 1.0 Gateway | 10.1.1.155 | ||
| MMSC | http://mmsc.telstra.com:8002 | ||
| Provider Name | Three | Provider APN | 3services |
| WAP 1.0 Gateway | 10.176.57.25 | ||
| WAP 2.0 Gateway | http://10.176.57.25:8799 | ||
| MMSC | http://mmsc.three.net.au:10021/mmsc | ||
| Provider Name | Vodafone | Provider APN | live.vodafone.com |
| WAP 1.0 Gateway | 10.202.2.60 | ||
| WAP 2.0 Gateway | http://10.202.2.60:8080 | ||
| MMSC | http://pxt.vodafone.net.au/pxtsend | ||
| Austria | |||
| Provider Name | A1 (MobilKom) | Provider APN | A1.net |
| Account | ppp@A1plus.at | ||
| Password | ppp | ||
| WAP 1.0 Gateway | 194.48.124.71 | ||
| WAP 2.0 Gateway | http://194.48.125.71:8001 | ||
| MMSC | http://mmsc.a1.net | ||
| Provider Name | Drei | Provider APN | drei.at |
| WAP 1.0 Gateway | 213.94.78.133 | ||
| WAP 2.0 Gateway | http://213.94.78.133:8799 | ||
| MMSC | http://mmsc | ||
| Provider Name | One | Provider APN | web.one.at |
| Account | wap | ||
| Password | wap | ||
| WAP 1.0 Gateway | 194.24.128.118 | ||
| MMSC | http://mmsc.one.at/mms/wapenc | ||
| Provider Name | Tele Ring | Provider APN | mms |
| Account | wap@telering.at | ||
| Password | wap | ||
| WAP 1.0 Gateway | 212.95.31.50 | ||
| MMSC | http://relay.mms.telering.at | ||
| Provider Name | T-Mobile | Provider APN | gprsinternet |
| WAP 1.0 Gateway | 10.12.0.2 | ||
| WAP 2.0 Gateway | http://10.12.0.2:80 | ||
| MMSC | http://mmsc.t-mobile.at/servlets/mms | ||
| Azerbaijan | |||
| Provider Name | Azercell | Provider APN | mms |
| WAP 1.0 Gateway | 10.0.154.101 | ||
| WAP 2.0 Gateway | http://10.0.154.101:8080 | ||
| MMSC | http://mms.azercell.com/cMMSC/post | ||
| Provider Name | Bakcell | Provider APN | mms |
| WAP 1.0 Gateway | 213.172.91.46 | ||
| MMSC | http://mms.bakcell.com/mms/wapenc | ||
| Bahrain | |||
| Provider Name | Batelco | Provider APN | mms.batelco.com |
| Account | wap | ||
| Password | wap | ||
| WAP 1.0 Gateway | 192.168.1.2 | ||
| WAP 2.0 Gateway | http://192.168.1.2:80 | ||
| MMSC | http://192.168.36.10/servlets/mms | ||
| Bangladesh | |||
| Provider Name | Aktel | Provider APN | WAP |
| WAP 1.0 Gateway | 192.168.23.7 | ||
| MMSC | http://192.168.23.4/wap | ||
| Barbados | |||
| Provider Name | Digicel | Provider APN | wap.digicelbarbados.com |
| Account | wapbarb | ||
| Password | wap03barb | ||
| WAP 1.0 Gateway | 172.16.7.12 | ||
| MMSC | http://mmc.digiceljamaica.com/servlets/mms | ||
| Belarus | |||
| Provider Name | Velcom | Provider APN | mms.velcom.by |
| Account | mms | ||
| Password | mms | ||
| WAP 1.0 Gateway | 10.200.15.15 | ||
| WAP 2.0 Gateway | http://10.200.15.15:8080 | ||
| MMSC | http://mms.velcom.by/servlets/mms | ||
| Belgium | |||
| Provider Name | Base | Provider APN | internet.be |
| Account | base | ||
| Password | base | ||
| WAP 1.0 Gateway | 212.88.139.44 | ||
| WAP 2.0 Gateway | http://172.031.198.037:5080 | ||
| MMSC | http://mms.vox.lu | ||
| Provider Name | Mobistar | Provider APN | mms.be |
| Account | mobistar | ||
| Password | mobistar | ||
| WAP 1.0 Gateway | 212.65.63.143 | ||
| WAP 2.0 Gateway | http://212.65.63.143:8080 | ||
| MMSC | http://mmsc.mobistar.be | ||
| Provider Name | Proximus | Provider APN | event.proximus.be |
| Account | mms | ||
| Password | mms | ||
| WAP 1.0 Gateway | 10.55.14.75 | ||
| WAP 2.0 Gateway | http://10.55.14.75:8080 | ||
| MMSC | http://mmsc.proximus.be/mms | ||
| Provider Name | Tempo | Provider APN | tempomms.be |
| Account | mobistar | ||
| Password | mobistar | ||
| WAP 1.0 Gateway | 212.65.63.143 | ||
| WAP 2.0 Gateway | http://212.65.63.143:8080 | ||
| MMSC | http://mmsc.mobistar.be | ||
| Bosnia&Herzegowina | |||
| Provider Name | BH Telecom | Provider APN | mms.bhmobile.ba |
| WAP 1.0 Gateway | 195.222.56.41 | ||
| WAP 2.0 Gateway | http://195.222.56.41:8080 | ||
| MMSC | http://mms.bhmobile.ba/cmmsc/post | ||
| Provider Name | Mobis | Provider APN | mms |
| WAP 1.0 Gateway | 192.168.61.11 | ||
| MMSC | http://mms.065mobis.com/mms/wapenc | ||
| Brazil | |||
| Provider Name | Brazil Telecom | Provider APN | mms.brt.br |
| Account | brt | ||
| Password | brt | ||
| WAP 1.0 Gateway | 200.96.8.29 | ||
| MMSC | http://mms.brasiltelecom.com.br/ | ||
| Provider Name | Claro | Provider APN | mms.claro.com.br |
| Account | claro | ||
| Password | claro | ||
| WAP 1.0 Gateway | 200.169.126.10 | ||
| MMSC | http://mms.claro.com.br | ||
| Provider Name | CTBC | Provider APN | mms.ctbc.br |
| Account | ctbc | ||
| Password | 1212 | ||
| WAP 1.0 Gateway | 172.29.7.70 | ||
| WAP 2.0 Gateway | http://172.29.7.70:8080 | ||
| MMSC | http://mms.ctbccelular.com.br/was | ||
| Provider Name | Oi (TNL PCS) | Provider APN | mmsgprs.oi.com.br |
| Account | oimms | ||
| Password | oioioi | ||
| WAP 1.0 Gateway | 192.168.10.50 | ||
| MMSC | http://200.222.42.204:8002/ | ||
| Provider Name | Telemig | Provider APN | mmsgprs.telemigcelular.com.br |
| Account | celular | ||
| Password | celular | ||
| WAP 1.0 Gateway | 200.192.230.142 | ||
| MMSC | http://mms.telemigcelular.com.br | ||
| Provider Name | TIM | Provider APN | mms.tim.br |
| Account | tim | ||
| Password | tim | ||
| WAP 1.0 Gateway | 200.179.66.242 | ||
| WAP 2.0 Gateway | http://200.179.66.242:8080 | ||
| MMSC | http://mms.tim.br/servlets/mms | ||
| Provider Name | VIVO | Provider APN | mms.vivo.com.br |
| Account | vivo | ||
| Password | vivo | ||
| WAP 1.0 Gateway | 200.142.130.104 | ||
| MMSC | http://termnat.vivomms.com.br:8088/mms | ||
| Brunei | |||
| Provider Name | DST | Provider APN | dst.mms |
| Account | mms | ||
| Password | mms | ||
| WAP 1.0 Gateway | 10.100.6.101 | ||
| MMSC | http://mms.dst.com.bn/mmsc | ||
| Bulgaria | |||
| Provider Name | Globul | Provider APN | mms.globul.bg |
| Account | mms | ||
| WAP 1.0 Gateway | 192.168.87.11 | ||
| MMSC | http://mmsc1.mms.globul.bg:8002 | ||
| Provider Name | Mtel | Provider APN | mms-gprs.mtel.bg |
| Account | mtel | ||
| Password | mtel | ||
| WAP 1.0 Gateway | 10.150.0.22 | ||
| WAP 2.0 Gateway | http://10.150.0.33:8080 | ||
| MMSC | http://mmsc/ | ||
| Cambodia | |||
| Provider Name | Hello | Provider APN | hellomms |
| WAP 1.0 Gateway | 192.168.205.20 | ||
| MMSC | http://mms.iq2mobile.com | ||
| Canada | |||
| Provider Name | Fido | Provider APN | mms.fido.ca |
| WAP 2.0 Gateway | http://205.151.11.13 | ||
| MMSC | http://mms.fido.ca | ||
| Provider Name | Rogers | Provider APN | media.com |
| Account | media | ||
| Password | mda01 | ||
| WAP 1.0 Gateway | 172.25.0.107 | ||
| WAP 2.0 Gateway | http://172.25.0.107:8080 | ||
| MMSC | http://mms.gprs.rogers.com | ||
| Cayman Islands | |||
| Provider Name | Cable and Wireless | Provider APN | internet |
| WAP 1.0 Gateway | 10.20.5.34 | ||
| MMSC | http://mmsc | ||
| Chile | |||
| Provider Name | Entel PCS | Provider APN | mms.entelpcs.cl |
| Account | entelmms | ||
| Password | entelpcs | ||
| WAP 1.0 Gateway | 10.99.0.10 | ||
| WAP 2.0 Gateway | http://10.99.0.10:8080 | ||
| MMSC | http://mmsc.entelpcs.cl | ||
| Provider Name | Telefonica | Provider APN | mms.tmovil.cl |
| Account | mms | ||
| Password | mms | ||
| WAP 1.0 Gateway | 172.17.8.11 | ||
| MMSC | http://mms.tmovil.ch | ||
| China | |||
| Provider Name | China Mobile | Provider APN | cmwap |
| WAP 1.0 Gateway | 10.0.0.172 | ||
| WAP 2.0 Gateway | http://10.0.0.172:8080 | ||
| MMSC | http://mmsc.monternet.com | ||
| Croatia | |||
| Provider Name | VIPNet | Provider APN | mms.vipnet.hr |
| WAP 1.0 Gateway | 212.91.99.91 | ||
| WAP 2.0 Gateway | http://212.91.99.91:8080 | ||
| MMSC | http://mms.vipnet.hr/servlets/mms | ||
| Cyprus | |||
| Provider Name | Areeba | Provider APN | mms.areeba.com.cy |
| WAP 1.0 Gateway | 172.24.97.1 | ||
| MMSC | http://mms.areeba.com.cy/mmsc | ||
| Provider Name | CytaMobile VodaFone | Provider APN | cytamobile |
| Account | user | ||
| Password | pass | ||
| WAP 1.0 Gateway | 212.31.96.161 | ||
| WAP 2.0 Gateway | http://212.31.96.161:8080 | ||
| MMSC | http://mmsc.cyta.com.cy | ||
| Czech Republic | |||
| Provider Name | Eurotel | Provider APN | mms |
| WAP 1.0 Gateway | 160.218.160.218 | ||
| WAP 2.0 Gateway | http://160.218.160.218:8080 | ||
| MMSC | http://mms.eurotel.cz:8002 | ||
| Provider Name | O2 | Provider APN | mms |
| WAP 1.0 Gateway | 160.218.160.218 | ||
| MMSC | http://mms.o2active.cz:8002 | ||
| Provider Name | Oskar | Provider APN | mms |
| Account | mms | ||
| Password | mms | ||
| WAP 1.0 Gateway | 10.11.10.111 | ||
| MMSC | http://mms | ||
| Provider Name | T-Mobile | Provider APN | mms.t-mobile.cz |
| Account | mms | ||
| Password | mms | ||
| WAP 1.0 Gateway | 10.0.0.10 | ||
| WAP 2.0 Gateway | http://10.0.0.10:80 | ||
| MMSC | http://mms | ||
| Provider Name | Vodafone | Provider APN | mms |
| Account | mms | ||
| Password | mms | ||
| WAP 2.0 Gateway | http://10.11.10.111:80 | ||
| MMSC | http://mms | ||
| Denmark | |||
| Provider Name | Sonofon | Provider APN | sonofon |
| WAP 1.0 Gateway | 212.88.64.8 | ||
| WAP 2.0 Gateway | http://212.88.64.8:8080 | ||
| MMSC | http://mms.sonofon.dk | ||
| Provider Name | TDC | Provider APN | mms |
| WAP 1.0 Gateway | 194.182.251.15 | ||
| WAP 2.0 Gateway | http://194.182.251.15:8080 | ||
| MMSC | http://192.168.241.114:8002 | ||
| Provider Name | Telia | Provider APN | www.mms.telia.dk |
| Account | telia | ||
| Password | 1010 | ||
| WAP 1.0 Gateway | 193.209.134.131 | ||
| WAP 2.0 Gateway | http://193.209.134.131:8080 | ||
| MMSC | http://mms.telia.dk | ||
| Provider Name | Tre | Provider APN | data.tre.dk |
| WAP 1.0 Gateway | 172.16.1.25 | ||
| MMSC | http://mms.3.dk | ||
| Dominica | |||
| Provider Name | Cable and Wireless | Provider APN | internet |
| WAP 1.0 Gateway | 10.20.5.34 | ||
| MMSC | http://mmsc | ||
| Egypt | |||
| Provider Name | MobilNil | Provider APN | Mobinilmms |
| WAP 1.0 Gateway | 10.7.13.24 | ||
| WAP 2.0 Gateway | http://62.241.155.45:8080 | ||
| MMSC | http://10.7.13.24:8002 | ||
| Provider Name | Vodafone | Provider APN | mms.vodafone.com.eg |
| WAP 1.0 Gateway | 163.121.178.2 | ||
| WAP 2.0 Gateway | http://163.121.178.2:8080 | ||
| MMSC | http://mms.vodafone.com.eg/servlets/mms | ||
| Estonia | |||
| Provider Name | Elisa | Provider APN | mms |
| WAP 1.0 Gateway | 194.204.2.6 | ||
| WAP 2.0 Gateway | http://213.161.41.57:80 | ||
| MMSC | http://mms.elisa.fi | ||
| Provider Name | EMT | Provider APN | mms.emt.ee |
| WAP 1.0 Gateway | 217.71.32.82 | ||
| WAP 2.0 Gateway | http://217.71.32.82:8080 | ||
| MMSC | http://mms.emt.ee/servlets/mms | ||
| Provider Name | Tele 2 | Provider APN | mms.tele2.ee |
| WAP 1.0 Gateway | 193.12.40.6 | ||
| WAP 2.0 Gateway | http://193.12.40.6:8080 | ||
| MMSC | http://mmsc.tele2.ee | ||
| Finland | |||
| Provider Name | Alands | Provider APN | mms.amt.aland.fi |
| WAP 1.0 Gateway | 194.110.177.70 | ||
| MMSC | http://mms.amt.aland.fi | ||
| Provider Name | DNA | Provider APN | mms |
| Account | dna | ||
| Password | mms | ||
| WAP 1.0 Gateway | 10.1.1.2 | ||
| WAP 2.0 Gateway | http://10.1.1.2:8080 | ||
| MMSC | http://mmsc.dnafinland.fi | ||
| Provider Name | Elisa | Provider APN | mms |
| WAP 1.0 Gateway | 213.161.41.57 | ||
| MMSC | http://mms.elisa.fi | ||
| Provider Name | Go Mobile | Provider APN | mms.gomobile.fi |
| WAP 1.0 Gateway | 10.1.1.11 | ||
| MMSC | http://mmsc.gomobile.fi | ||
| Provider Name | PGFree | Provider APN | mms.pgfree.com |
| WAP 1.0 Gateway | 10.1.1.1 | ||
| MMSC | http://mmsc.pgfree.fi | ||
| Provider Name | Saunalahti | Provider APN | mms.sunalahti.fi |
| WAP 2.0 Gateway | http://62.142.4.197:8080 | ||
| MMSC | http://mms.saunalahti.fi:8002 | ||
| Provider Name | Sonera | Provider APN | wap.sonera.net |
| WAP 1.0 Gateway | 195.156.25.33 | ||
| WAP 2.0 Gateway | http://195.156.25.33:8080 | ||
| MMSC | http://mms.sonera.fi:8002/ | ||
| France | |||
| Provider Name | Bouygues | Provider APN | mmsbouygtel.com |
| WAP 1.0 Gateway | 62.201.137.17 | ||
| WAP 2.0 Gateway | http://62.201.137.17:8080 | ||
| MMSC | http://mms.bouyguestelecom.fr/mms/wapenc | ||
| Provider Name | Orange | Provider APN | orange.acte |
| Account | orange | ||
| Password | orange | ||
| WAP 1.0 Gateway | 192.168.10.200 | ||
| WAP 2.0 Gateway | http://192.168.10.200:8080 | ||
| MMSC | http://mms.orange.fr/ | ||
| Provider Name | SFR | Provider APN | mmssfr |
| WAP 1.0 Gateway | 10.151.0.1 | ||
| WAP 2.0 Gateway | http://10.151.0.1:8080 | ||
| MMSC | http://mms1/ | ||
| Georgia | |||
| Provider Name | Magti | Provider APN | mms.ge |
| WAP 1.0 Gateway | 81.95.160.1 | ||
| MMSC | http://mms.magticom.ge | ||
| Germany | |||
| Provider Name | E-Plus | Provider APN | mms.eplus.de |
| Account | mms | ||
| Password | eplus | ||
| WAP 1.0 Gateway | 212.23.97.153 | ||
| WAP 2.0 Gateway | http://212.23.97.153:8080 | ||
| MMSC | http://mms/eplus | ||
| Provider Name | O2 | Provider APN | internet |
| WAP 1.0 Gateway | 195.182.114.52 | ||
| WAP 2.0 Gateway | http://195.182.114.52:8080 | ||
| MMSC | http://10.81.0.7:8002/ | ||
| Provider Name | T-Mobile | Provider APN | mms.t-d1.de |
| Account | t-mobil | ||
| Password | mms | ||
| WAP 1.0 Gateway | 193.254.160.3 | ||
| WAP 2.0 Gateway | http://172.28.23.131:8008 | ||
| MMSC | http://mms.t-mobile.de/servlets/mms | ||
| Provider Name | VodaFone | Provider APN | event.vodafone.de |
| WAP 1.0 Gateway | 139.7.29.17 | ||
| WAP 2.0 Gateway | http://139.7.29.17:8080 | ||
| MMSC | http://139.7.24.1/servlets/mms | ||
| Greece | |||
| Provider Name | Cosmote | Provider APN | mms |
| WAP 1.0 Gateway | 10.10.10.20 | ||
| WAP 2.0 Gateway | http://10.10.10.20:8080 | ||
| MMSC | http://195.167.65.220:8002/ | ||
| Provider Name | Q-Telecom | Provider APN | q-mms.myq.gr |
| WAP 1.0 Gateway | 192.168.80.134 | ||
| MMSC | http://mms.myq.gr/ | ||
| Provider Name | TIM | Provider APN | mnet.b-online.gr |
| Account | wap | ||
| Password | wap | ||
| WAP 1.0 Gateway | 192.168.200.11 | ||
| MMSC | http://192.168.200.95/servlets/mms | ||
| Provider Name | Vodafone | Provider APN | mms.vodafone.net |
| Account | user | ||
| Password | pass | ||
| WAP 1.0 Gateway | 213.249.019.049 | ||
| MMSC | http://mms.vodafone.gr/ | ||
| Grenada | |||
| Provider Name | Cable and Wireless | Provider APN | internet |
| WAP 1.0 Gateway | 10.20.5.34 | ||
| MMSC | http://mmsc | ||
| Haiti | |||
| Provider Name | Digicel | Provider APN | wap.digicelha.com |
| WAP 1.0 Gateway | 172.20.134.12 | ||
| WAP 2.0 Gateway | http://172.20.134.12:8080 | ||
| MMSC | http://mmc.digicelhaiti.com/servlets/mms | ||
| Hong Kong | |||
| Provider Name | CSL | Provider APN | hkcsl |
| WAP 1.0 Gateway | 192.168.59.51 | ||
| WAP 2.0 Gateway | http://192.168.59.51:8080 | ||
| MMSC | http://192.168.58.171:8002/ | ||
| Provider Name | New World | Provider APN | mms |
| WAP 1.0 Gateway | 192.168.111.1 | ||
| MMSC | http://mmsc.nwmobility.com:8002/ | ||
| Provider Name | Orange | Provider APN | mms.orangehk.com |
| Account | orange | ||
| Password | 1234 | ||
| WAP 1.0 Gateway | 10.30.15.53 | ||
| MMSC | http://10.30.15.51:10021/mmsc | ||
| Provider Name | Peoples | Provider APN | peoples.mms |
| WAP 1.0 Gateway | 172.31.31.36 | ||
| WAP 2.0 Gateway | http://172.31.31.36:8080 | ||
| MMSC | http://mms.peoples.com.hk/mms | ||
| Provider Name | SmartOne | Provider APN | smartone |
| WAP 1.0 Gateway | 10.9.9.9 | ||
| WAP 2.0 Gateway | http://10.9.9.9:8080 | ||
| MMSC | http://mms.smartone.com.hk/server | ||
| Provider Name | Sunday | Provider APN | smms |
| WAP 1.0 Gateway | 10.131.2.1 | ||
| MMSC | http://mmsc.mms.Sunday.com:8002/ | ||
| Provider Name | Three | Provider APN | mobile.three.com.hk |
| WAP 1.0 Gateway | 172.20.99.240 | ||
| MMSC | mms.um.three.com.hk:10021/mmsc | ||
| Hungary | |||
| Provider Name | PannonGSM | Provider APN | mms |
| WAP 1.0 Gateway | 193.225.154.22 | ||
| WAP 2.0 Gateway | http://193.225.154.22:8080 | ||
| MMSC | http://mmsc.pgsm.hu | ||
| Provider Name | T-Mobile | Provider APN | mms-westel |
| WAP 1.0 Gateway | 212.51.126.10 | ||
| WAP 2.0 Gateway | http://12.51.126.10:8080 | ||
| MMSC | http://mms.westel900.net/servlets/mms | ||
| Provider Name | Vodafone | Provider APN | mms.vodafone.net |
| Account | mms | ||
| Password | mms | ||
| WAP 1.0 Gateway | 80.244.97.2 | ||
| WAP 2.0 Gateway | http://80.244.97.2:8080 | ||
| MMSC | http://mms.vodafone.hu/servlets/mms | ||
| India | |||
| Provider Name | Airtel | Provider APN | airtelmms.com |
| WAP 1.0 Gateway | 100.1.201.172 | ||
| MMSC | http://100.1.201.171:10021/mmsc | ||
| Provider Name | BPL | Provider APN | mizone |
| WAP 1.0 Gateway | 10.0.0.10 | ||
| MMSC | http://mms.bplmobile.com:8080 | ||
| Provider Name | CellOne | Provider APN | bsnlmms |
| Account | ppp | ||
| Password | ppp123 | ||
| WAP 1.0 Gateway | 10.31.54.2 | ||
| MMSC | http://10.31.53.18/mms/ | ||
| Provider Name | Idea | Provider APN | mmsc |
| WAP 1.0 Gateway | 10.4.42.15 | ||
| WAP 2.0 Gateway | http://10.4.42.15:8080 | ||
| MMSC | http://10.4.42.21:8002 | ||
| Provider Name | VodaFone | Provider APN | portalnmms |
| WAP 1.0 Gateway | 10.10.1.100 | ||
| MMSC | http://mms1.live.vodafone.in/mms/ | ||
| Indonesia | |||
| Provider Name | IM3 | Provider APN | mms.indosat-m3.net |
| Account | mms | ||
| Password | im3 | ||
| WAP 1.0 Gateway | 10.19.19.19 | ||
| WAP 2.0 Gateway | http://10.19.19.19:8080 | ||
| MMSC | http://mmsc.m3-access.com/ | ||
| Provider Name | Mentari | Provider APN | indosatmms |
| Account | indosat | ||
| Password | indosat | ||
| WAP 1.0 Gateway | 10.19.19.19 | ||
| WAP 2.0 Gateway | http://10.19.19.19:8080 | ||
| MMSC | http://mmsc.indosat.com | ||
| Provider Name | ProXL | Provider APN | www.xlmms.net |
| Account | proxl | ||
| Password | xlgprs | ||
| WAP 1.0 Gateway | 202.152.240.50 | ||
| WAP 2.0 Gateway | http://202.152.240.50:8080 | ||
| MMSC | http://mmc.xl.neg.id | ||
| Provider Name | Sat-C | Provider APN | mms.satelindogprs.com |
| Account | satmms | ||
| Password | satmms | ||
| WAP 1.0 Gateway | 202.152.162.88 | ||
| WAP 2.0 Gateway | http://202.152.162.88:8080 | ||
| MMSC | http://mmsc.satelindogprs.com/ | ||
| Provider Name | Telkomsel | Provider APN | mms |
| Account | wap | ||
| Password | wap123 | ||
| WAP 1.0 Gateway | 10.1.89.150 | ||
| MMSC | http://mms.telkomsel.com/ | ||
| Ireland | |||
| Provider Name | Meteor | Provider APN | mms.mymeteor.ie |
| Account | my | ||
| Password | mms | ||
| WAP 1.0 Gateway | 10.85.85.85 | ||
| WAP 2.0 Gateway | http://10.85.85.85:8799 | ||
| MMSC | http://mms.mymeteor.ie | ||
| Provider Name | O2 | Provider APN | wap.dol.ie |
| Account | gprs | ||
| Password | gprs | ||
| WAP 1.0 Gateway | 62.40.32.40 | ||
| WAP 2.0 Gateway | http://62.40.32.40:8080 | ||
| MMSC | http://mmsc.mms.o2.ie:8002 | ||
| Provider Name | O2 (PrePaid) | Provider APN | pp/wap.o2.ie |
| Account | gprs | ||
| Password | gprs | ||
| WAP 1.0 Gateway | 62.40.32.40 | ||
| MMSC | http://mmsc.mms.o2.ie:8002 | ||
| Provider Name | Three | Provider APN | 3ireland.ie |
| WAP 1.0 Gateway | 213.190.129.170 | ||
| WAP 2.0 Gateway | 213.190.129.170:8799 | ||
| MMSC | http://mms.um.3ireland.ie:10021/mmsc/ | ||
| Provider Name | Vodafone | Provider APN | mms.vodafone.net |
| Account | dublin | ||
| Password | dublin | ||
| WAP 1.0 Gateway | 10.24.59.200 | ||
| WAP 2.0 Gateway | http://10.24.59.200:80 | ||
| MMSC | http://www.vodafone.ie/mms | ||
| Israel | |||
| Provider Name | Orange | Provider APN | wap.orange.co.il |
| WAP 1.0 Gateway | 192.118.11.55 | ||
| WAP 2.0 Gateway | http://192.118.11.55:8080 | ||
| MMSC | http://192.168.220.15/servlets/mms | ||
| Italy | |||
| Provider Name | Postemobile | Provider APN | mms.postemobile.it |
| WAP 2.0 Gateway | http://10.128.224.10 | ||
| MMSC | http://mms.postemobile.it/servlets/mms | ||
| Provider Name | TIM | Provider APN | mms.tim.it |
| WAP 1.0 Gateway | 213.230.130.89 | ||
| WAP 2.0 Gateway | http://213.230.130.89:80 | ||
| MMSC | http://mms.tim.it/servlets/mms | ||
| Provider Name | Tre | Provider APN | tre.it |
| Account | tre | ||
| Password | tre | ||
| WAP 1.0 Gateway | 62.13.171.3 | ||
| WAP 2.0 Gateway | http://62.13.171.3:8799 | ||
| MMSC | http://10.216.59.240:10021/mmsc | ||
| Provider Name | UnoMobile | Provider APN | mms.unomobile.it |
| WAP 2.0 Gateway | http://10.128.224.10 | ||
| MMSC | http://mms.unomobile.it/servlets/mms | ||
| Provider Name | Vodafone | Provider APN | mms.vodafone.it |
| WAP 1.0 Gateway | 10.128.224.10 | ||
| WAP 2.0 Gateway | http://10.128.224.10:8080 | ||
| MMSC | http://mms.vodafone.it/servlets/mms | ||
| Provider Name | Wind | Provider APN | mms.wind |
| WAP 1.0 Gateway | 212.245.244.11 | ||
| WAP 2.0 Gateway | http://212.245.244.11:8080 | ||
| MMSC | http://mms.wind.it | ||
| Jamaica | |||
| Provider Name | Cable and Wireless | Provider APN | internet |
| WAP 1.0 Gateway | 10.20.5.34 | ||
| MMSC | http://mmsc | ||
| Provider Name | Digicell | Provider APN | wap.digiceljamaica.com |
| Account | wapuser | ||
| Password | wap03jam | ||
| WAP 1.0 Gateway | 172.016.007.012 | ||
| MMSC | http://mmc.digiceljamaica.com/servlets/mms | ||
| Jordan | |||
| Provider Name | MobileCom | Provider APN | mms.mobilecom.jo |
| Account | mms | ||
| Password | mms | ||
| WAP 1.0 Gateway | 172.16.1.2 | ||
| MMSC | http://172.16.1.96/servlets/mms | ||
| Provider Name | Orange | Provider APN | mms.orange.jo |
| Account | mmc | ||
| Password | mmc | ||
| WAP 1.0 Gateway | 172.16.1.2 | ||
